To get the additional information for each route click on the time entry in the chart bellow. Please bear in mind that the times bellow are for optimal conditions and time will need to be added on for busy periods and rush hour times. Click here for information on distances in miles and kilometers.
| Time | Belfast | |||||||
| Cork | 4h 55ms | |||||||
| Dublin | 3h 05ms | 2h 10ms | ||||||
| Galway | 2h 50ms | 3h 00ms | 4h 40ms | |||||
| Kilkenny | 2h 45ms | 1h 45ms | 2h 10ms | 3h 30ms | ||||
| Killarney | 2h 55ms | 3h 00ms | 3h 50ms | 1h 15ms | 5h 40ms | |||
| Limerick | 1h 40ms | 1h 55ms | 1h 30ms | 2h 30ms | 1h 45ms | 4h 20ms | ||
| Sligo | 3h 10ms | 4h 45ms | 3h 40ms | 2h 00ms | 2h 40ms | 4h 50ms | 2h 40ms | |
| Waterford | 4h 30ms | 2h 05ms | 2h 55ms | 0h 50ms | 3h 35ms | 2h 20ms | 1h 50ms | 4h 10ms |

